• /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 65,80 -1,28 17:06:20
AGHOL 106,30 -1,48 17:05:22
AKBNK 18,45 0,33 17:06:35
AKFGY 3,91 -0,51 17:05:52
AKSA 70,95 -2,14 17:06:25
AKSEN 34,46 -2,49 17:06:37
ALARK 72,05 -1,23 17:06:10
ALBRK 2,80 0,00 17:06:34
ALFAS 379,10 2,51 17:06:33
ALKIM 28,42 -2,07 17:05:53
ARCLK 117,20 -2,33 17:06:37
ASELS 53,80 -0,92 17:06:35
ASUZU 157,30 -1,81 17:06:37
AYDEM 14,01 -1,13 17:05:52
BAGFS 25,90 2,05 17:05:31
BASGZ 13,24 -1,41 17:05:54
BERA 11,29 -2,25 17:06:28
BIMAS 159,40 -0,81 17:06:34
BIOEN 14,49 -0,82 17:06:19
BRYAT 1.020,00 -1,92 17:05:19
BUCIM 6,06 0,50 17:05:18
CCOLA 244,30 0,45 17:06:10
CEMTS 8,85 -1,67 17:06:34
CIMSA 112,50 -0,09 17:05:29
DOAS 149,90 -2,15 17:06:37
DOHOL 10,22 -2,20 17:06:21
ECILC 31,22 0,39 17:05:54
EGEEN 4.956,00 -1,87 17:06:08
EKGYO 7,80 -2,13 17:06:20
ENJSA 31,76 -1,67 17:06:12
ENKAI 29,06 -1,22 17:06:35
ERBOS 124,50 -1,97 17:05:23
EREGL 36,14 -1,09 17:06:37
EUREN 9,30 -2,00 17:05:47
Menkul Fiyat % Zaman
FENER 57,80 5,09 17:05:53
FROTO 688,30 0,19 17:06:37
GARAN 30,24 0,87 17:06:12
GENIL 42,22 0,24 17:06:36
GESAN 59,05 -1,42 17:06:31
GLYHO 8,41 -1,18 17:06:00
GSDHO 3,21 -2,43 17:04:10
GUBRF 267,00 -3,19 17:06:30
GWIND 17,68 -2,75 17:05:18
HALKB 13,37 0,22 17:06:25
HEKTS 31,98 -2,97 17:06:21
IPEKE 28,12 -2,16 17:06:08
ISCTR 13,52 1,81 17:06:37
ISDMR 35,86 -1,65 17:06:35
ISGYO 9,43 -0,53 17:05:24
IZMDC 5,41 -0,92 17:04:24
KARSN 9,09 -2,47 17:06:37
KCAER 16,01 -2,08 17:06:31
KCHOL 99,55 -0,45 17:06:36
KERVT 8,79 1,38 17:06:22
KLRHO 13,66 -6,76 17:06:29
KMPUR 90,20 -3,27 17:06:23
KONTR 147,80 -1,14 17:06:36
KONYA 3.333,30 -0,90 17:06:11
KORDS 75,55 -2,89 17:06:30
KOZAA 46,98 -0,89 17:06:36
KOZAL 24,54 -1,68 17:06:34
KRDMD 20,56 1,48 17:06:36
KZBGY 18,57 -2,42 17:05:59
MAVI 60,25 -0,41 17:05:30
MGROS 184,10 0,27 17:05:50
ODAS 6,74 -3,02 17:06:35
OTKAR 201,50 3,76 17:06:37
OYAKC 42,24 -1,31 17:06:09
Menkul Fiyat % Zaman
PETKM 14,98 -2,09 17:06:04
PGSUS 536,60 -1,81 17:06:04
PSGYO 7,10 2,60 17:06:27
SAHOL 43,20 -0,74 17:05:53
SASA 64,85 -2,19 17:06:34
SELEC 33,64 -2,27 17:05:53
SISE 44,58 -2,54 17:06:35
SKBNK 2,56 1,99 17:05:49
SMRTG 75,90 -1,94 17:06:36
SNGYO 2,60 -2,26 17:05:31
SOKM 30,78 -0,13 17:05:23
TAVHL 89,60 -3,24 17:06:36
TCELL 35,66 -3,20 17:06:35
THYAO 170,10 -1,39 17:06:37
TKFEN 34,56 0,88 17:06:36
TKNSA 18,87 -2,23 17:05:04
TMSN 61,10 5,34 17:06:33
TOASO 227,50 2,48 17:06:37
TSKB 4,45 -0,45 17:06:36
TTKOM 17,54 -1,96 17:06:33
TTRAK 377,00 -3,08 17:06:01
TUKAS 14,34 -0,62 17:06:31
TUPRS 76,80 -0,84 17:06:36
TURSG 10,98 -1,96 17:05:06
ULKER 34,36 -3,54 17:06:25
ULUUN 26,76 3,80 17:06:19
VAKBN 10,13 0,50 17:06:28
VESBE 11,90 -1,16 17:06:10
VESTL 49,58 -2,21 17:06:35
YKBNK 12,28 1,40 17:06:36
YYLGD 26,14 2,11 17:05:23
ZOREN 5,12 -1,16 17:06:11