• BITCOIN/TL
    533128,587
    % 2,52
  • ETHEREUM/TL
    33633
    % -1,24
  • RIPPLE/TL
    7.26
    % -4,97
  • BITCOIN CASH/TL
    2558.66,716
    % -1,20
  • LITECOIN/TL
    1556.07
    % -2,99
  • COSMOS HUB/TL
    228.9
    % -2,85
  • CARDANO/TL
    6.5
    % -1,06
  • TETHER/TL
    19.13
    % 0,02

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 59,25 -4,44 16:30:57
AGHOL 96,70 -0,46 16:29:31
AKBNK 18,22 0,05 16:31:02
AKFGY 4,01 -0,99 16:30:41
AKSA 83,20 -2,69 16:30:44
AKSEN 31,68 -0,50 16:30:55
ALARK 73,50 0,68 16:30:56
ALBRK 2,65 -1,12 16:29:03
ALGYO 60,05 -2,60 16:31:01
ALKIM 30,16 -2,90 16:30:59
ARCLK 124,90 -1,81 16:30:55
ASELS 57,55 0,35 16:30:57
ASUZU 154,30 -0,77 16:29:04
AYDEM 15,41 -3,14 16:30:44
BAGFS 28,26 -2,42 16:30:58
BASGZ 14,37 -2,18 16:29:28
BERA 12,20 -0,49 16:30:50
BIMAS 145,60 0,21 16:30:55
BIOEN 18,15 -5,22 16:30:55
BRYAT 779,20 -3,58 16:28:29
BUCIM 6,76 -1,46 16:30:03
CCOLA 203,90 -2,81 16:30:44
CEMTS 47,52 -3,02 16:30:14
CIMSA 110,20 -3,25 16:30:05
DOAS 129,00 -2,86 16:30:43
DOHOL 8,99 -3,12 16:30:41
ECILC 30,22 -4,06 16:30:19
EGEEN 5.129,40 -3,24 16:30:40
EKGYO 6,92 -2,26 16:31:02
ENJSA 29,44 -3,22 16:30:59
ENKAI 29,70 -1,00 16:31:00
ERBOS 132,30 -3,78 16:29:16
EREGL 37,34 -1,74 16:31:02
EUREN 10,17 1,70 16:30:14
Menkul Fiyat % Zaman
FENER 58,20 9,92 16:26:54
FROTO 558,90 -2,10 16:31:02
GARAN 25,68 0,47 16:31:02
GESAN 279,30 2,84 16:30:14
GLYHO 9,41 -3,68 16:30:50
GSDHO 3,05 -0,97 16:29:13
GUBRF 209,60 -5,07 16:30:41
GWIND 16,75 -4,67 16:30:55
HALKB 11,17 2,67 16:30:40
HEKTS 29,16 -2,99 16:30:59
IPEKE 28,44 0,57 16:29:20
ISCTR 14,19 -3,60 16:31:03
ISDMR 39,26 5,42 16:31:00
ISFIN 5,83 -2,35 16:29:57
ISGYO 10,02 -1,47 16:30:55
JANTS 108,10 -3,74 16:31:00
KARSN 9,22 0,88 16:31:00
KCAER 16,18 -2,12 16:30:41
KCHOL 77,70 -1,52 16:30:39
KERVT 11,43 -4,03 16:30:44
KLRHO 18,64 -2,56 16:26:56
KMPUR 98,10 -3,63 16:30:50
KONTR 175,00 2,94 16:30:54
KORDS 71,00 -1,93 16:30:40
KOZAA 40,02 2,20 16:31:01
KOZAL 21,44 4,28 16:31:02
KRDMD 19,21 -1,23 16:31:00
KZBGY 23,10 -2,70 16:30:44
MAVI 114,10 -4,04 16:30:41
MGROS 174,50 -1,86 16:30:55
NTHOL 11,78 3,61 16:30:43
ODAS 7,00 -1,96 16:30:50
OTKAR 933,50 -0,18 16:29:33
OYAKC 39,96 -2,92 16:30:59
Menkul Fiyat % Zaman
PETKM 14,68 -1,94 16:30:53
PGSUS 492,50 -1,99 16:30:29
PSGYO 6,17 -0,64 16:30:03
SAHOL 41,40 -1,76 16:30:59
SASA 107,90 -3,40 16:30:57
SELEC 35,42 -1,61 16:31:00
SISE 45,12 -1,83 16:30:55
SKBNK 2,28 -2,15 16:30:48
SMRTG 92,80 5,39 16:30:56
SNGYO 2,96 -1,99 16:30:42
SOKM 29,72 -2,30 16:30:41
TAVHL 77,65 -0,77 16:30:40
TCELL 31,54 -1,13 16:30:42
THYAO 127,00 0,40 16:31:01
TKFEN 35,86 -4,07 16:30:56
TKNSA 17,95 -1,10 16:28:01
TMSN 53,25 2,40 16:30:58
TOASO 187,50 1,41 16:30:42
TSKB 4,45 0,45 16:29:30
TSPOR 3,71 -0,27 16:29:14
TTKOM 17,49 -2,24 16:30:55
TTRAK 519,10 -4,05 16:30:53
TUKAS 17,42 -3,92 16:30:55
TUPRS 539,00 -2,94 16:31:02
TURSG 9,64 -1,13 16:28:25
ULKER 36,26 -1,36 16:29:48
VAKBN 9,28 0,11 16:30:40
VESBE 11,65 -1,02 16:30:40
VESTL 54,95 -1,43 16:30:55
YKBNK 10,26 -8,80 16:31:02
YYLGD 34,48 -4,75 16:19:35
ZOREN 4,91 -0,20 16:30:01