• BITCOIN/TL
    2037702,711
    % -6,92
  • ETHEREUM/TL
    104109
    % -9,46
  • RIPPLE/TL
    18.8
    % -4,66
  • BITCOIN CASH/TL
    11712.37,721
    % -9,36
  • LITECOIN/TL
    2534.38
    % -6,45
  • COSMOS HUB/TL
    350.79
    % -9,53
  • CARDANO/TL
    19.53
    % -10,30
  • TETHER/TL
    32.19
    % -0,25

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 140,00 1,82 13:10:06
AGHOL 248,30 0,12 13:09:51
AHGAZ 14,01 1,52 13:09:33
AKBNK 41,76 4,04 13:10:07
AKCNS 146,40 0,97 13:08:29
AKFYE 26,42 -7,69 13:09:42
AKSA 99,20 1,22 13:09:38
AKSEN 35,90 1,13 13:09:50
ALARK 126,40 2,02 13:09:57
ALBRK 4,15 1,22 13:10:07
ALFAS 89,75 1,47 13:10:03
ARCLK 148,80 0,54 13:10:08
ASELS 56,20 1,90 13:10:04
ASGYO 14,61 0,69 13:08:56
ASTOR 98,05 -1,01 13:10:08
BERA 17,37 2,24 13:10:07
BIENY 41,40 0,98 13:09:06
BIMAS 385,25 1,72 13:10:05
BIOEN 18,45 0,99 13:10:06
BOBET 34,32 1,96 13:10:05
BRSAN 613,00 0,49 13:09:44
BRYAT 3.602,50 0,98 13:09:46
BUCIM 7,91 0,51 13:09:39
CANTE 17,22 1,29 13:09:58
CCOLA 574,50 3,51 13:10:07
CIMSA 31,22 -1,20 13:10:07
CWENE 278,00 1,74 13:10:04
DOAS 307,00 -1,29 13:10:07
DOHOL 12,65 1,69 13:10:07
ECILC 53,85 2,77 13:09:45
ECZYT 240,50 2,65 13:09:32
EGEEN 14.337,50 0,30 13:09:59
EKGYO 10,72 1,71 13:10:07
ENERY 150,00 0,87 13:09:47
Menkul Fiyat % Zaman
ENJSA 57,10 1,60 13:10:08
ENKAI 36,34 -0,16 13:10:05
EREGL 44,46 0,86 13:10:04
EUPWR 154,30 1,11 13:10:07
EUREN 17,04 1,67 13:09:55
FROTO 1.083,00 1,40 13:10:07
GARAN 63,30 3,18 13:10:06
GESAN 69,15 2,37 13:10:06
GUBRF 167,70 1,21 13:09:49
GWIND 25,46 0,63 13:09:11
HALKB 13,61 -0,07 13:10:08
HEKTS 17,20 1,06 13:10:04
IPEKE 38,82 -0,46 13:10:06
ISCTR 10,63 2,90 13:10:07
ISDMR 36,50 0,61 13:09:24
ISGYO 15,45 1,05 13:09:42
ISMEN 33,60 -0,77 13:09:48
IZENR 28,18 0,50 13:09:45
IZMDC 6,37 3,58 13:10:06
KARSN 11,27 0,81 13:10:07
KAYSE 31,40 1,29 13:10:03
KCAER 52,60 0,96 13:09:55
KCHOL 179,80 2,63 13:10:08
KLSER 64,55 1,97 13:09:46
KMPUR 60,60 1,51 13:09:32
KONTR 237,70 2,72 13:10:05
KONYA 9.730,00 -0,36 13:10:07
KORDS 103,00 0,98 13:10:08
KOZAA 48,00 0,21 13:10:06
KOZAL 22,46 0,90 13:10:07
KRDMD 23,70 1,28 13:10:07
MAVI 74,20 -51,06 13:09:44
MGROS 470,25 -2,94 13:10:06
MIATK 71,20 9,96 13:10:07
Menkul Fiyat % Zaman
ODAS 9,44 1,83 13:10:07
OTKAR 475,50 1,60 13:08:13
OYAKC 61,90 1,48 13:10:06
PENTA 19,66 0,82 13:09:58
PETKM 23,20 0,96 13:09:58
PGSUS 787,50 1,61 13:10:08
QUAGR 4,11 5,38 13:10:08
SAHOL 76,70 2,20 13:10:04
SASA 38,04 0,79 13:10:07
SDTTR 336,00 1,20 13:10:06
SISE 47,54 1,41 13:10:07
SKBNK 4,34 2,12 13:10:08
SMRTG 56,90 1,79 13:09:37
SOKM 63,10 -1,71 13:10:07
TATEN 33,90 2,11 13:09:05
TAVHL 163,80 1,36 13:10:06
TCELL 65,20 2,03 13:09:57
THYAO 275,75 2,70 13:10:04
TKFEN 42,92 0,99 13:10:05
TOASO 269,50 -0,65 13:10:07
TSKB 8,48 2,29 13:09:46
TTKOM 29,42 2,44 13:10:04
TTRAK 908,00 2,54 13:09:57
TUKAS 8,06 1,38 13:10:06
TUPRS 169,60 2,66 13:10:06
ULKER 105,80 2,52 13:09:44
VAKBN 13,48 0,67 13:10:07
VESTL 76,60 1,39 13:08:58
YEOTK 217,10 2,79 13:09:44
YKBNK 22,98 4,26 13:10:08
YYLGD 13,74 1,70 13:09:31
ZOREN 5,29 1,15 13:10:08